| | Yorkshire Youth Qualifiers 2007 |
| | Event | Result | | Surname | Forename | Club |
| | Under 12 Boys Epee |
| | 1 | | Atkin | Ben | Hymers College |
| | Under 12 Boys Foil |
| | 1 | | Atkin | Ben | Hymers College |
| | 2 | | Waddington | Oliver | Hymers College |
| | 3 | | Spencer-Taylor | Alex | QEGS |
| | 3 | | Doherty | Nathan | Sheffield Sword Club |
| | 5 | | Green-Morgan | Thomas | Hymers College |
| | 6 | | Marker | Alexander | Royal Armouries |
| | 7 | | Toffolo | Nathan | Hymers College |
| | 8 | | Hartley | William | St Olaves School |
| | 9 | | Helliwell | Harry | Sheffield Buccaneers |
| | 10 | | Lidgard | Thomas | Hymers College |
| | 11 | | Hunter | Tim | QEGS |
| | 12 | | Fairweather | Frank | Harrogate Fencing Club |
| | 13 | | Bellwood | Joe | Woodhouse Grove |
| | 14 | | Judge | Ben | QEGS |
| | 99 | | Halson | Marcus | Hymers College |
| | 99 | | Crow | Thomas | QEGS |
| | Under 12 Boys Sabre |
| | 1 | | Waddington | Oliver | Hymers College |
| | Under 12 Girls Epee |
| | 1 | | Pipes | Georgia | Harrogate Fencing Club |
| | 2 | | Stratford | Miranda | Skipton Fencing Club |
| | Under 12 Girls Foil |
| | 1 | | Stratford | Miranda | Skipton Fencing Club |
| | 2 | | Moss | Amber | Louth |
| | 3 | | Kurtis | Emma | Hymers College |
| | 3 | | Kirwin | Emily | Hymers College |
| | Under 14 Boys Epee |
| | Chang | Jordan | Harrogate Fencing Club |
| | 1 | | Capern-Burgess | Aubrey | Hymers College |
| | 10 December 2007 | Page 1 of 4 |